The following gymnastics equipment and mats are available at demo prices from the 2011 American Cup that just concluded this past weekend (March 5th). Call me right away at 1-877-789-2267 x 3 if you are interested in any of these items. I will be in the office Friday from 9:30am to 5pm E.T. to take your call. First come first serve!
Retail Prices are shown below. Call for Demo pricing.
If you would like to download an AAI catalog and Retail price sheet to refer to, please click here.
AAI Demo Equipment and Mats from the 2011 American Cup
Part# | Description | Catalog Pg# | Shipping Wt-Lbs | Retail Price | Demo Price | |
FLOOR EXERCISE | ||||||
432-880 | American International Foam Border | 22 | 193 | —— | Call | |
540-165 | 2″ QuadLam Foam 6′ x 42′ | 22 | 169 | —— | Call | |
UNEVEN BARS | ||||||
416-554 | 5′ x 7.5′ x 7.8″ (1.5m x 2.3m x 20cm) V2 Slab | 39 | 58 | $705.00 | Call | |
VAULT | ||||||
407-238 | Contoured Vault Safety Zone | 6 | 34 | $500.00 | Call | |
407-307 | FIG International Vault Runway – 1″ | 7 | 265 | $3,225.00 | Call | |
416-549 | 20cm Vault Anchor Mat | 5 | 46 | $940.00 | Call | |
416-576 | Landing Mat – 8’2.5″x15.5’x20cm V2 | —— | Call | |||
416-575 | Landing Mat – 50.25″x98.5″x20cm V2 | —— | Call | |||
416-195 | Throw Mat – 8’x19’8-1/4″ | —— | Call | |||
VAULT BOARDS | ||||||
407-259 | Soft Non-removable 6-coil Vault Board (FIG Approved) | 5 | 61 | $710.00 | Call | |
407-258 | Firm Non-removable 8-coil Vault Board (FIG Approved) | 5 | 61 | $735.00 | Call | |
POMMEL HORSE | ||||||
407-098 | ELITE™ Pommel Horse | 24 | 380 | $3,280.00 | Call | |
416-270 | FIG Pommel Horse Competition Landing Mat Set | 38 | 175 | $2,790.00 | Call | |
RINGS | ||||||
407-588 | ELITE™ International Ring Tower (adjustable) | 26 | 430 | $4,920.00 | Call | |
416-366 | ELITE™ Ring Tower Protective Pads | 26 | 19 | $400.00 | Call | |
PARALLEL BARS | ||||||
416-215 | FIG Parallel Bars Competition Landing Mat Set | 38 | 525 | $7,150.00 | Call | |
FIG 20CM LANDING MATS | ||||||
416-553 | 4′ x 8′ x 7.8″ (1.2m x 2.4m x 20cm) V2 Slab | 39 | 52 | $705.00 | Call | |
416-546 | 5′ x 8′ x 7.8″ (1.5m x 2.4m x 20cm) V2 Slab | 39 | 66 | $750.00 | Call | |
416-557 | 8′ x 12′ x 7.8″ (2.4m x 3.6m x 20cm) V2 | 39 | 145 | $1,560.00 | Call | |
416-558 | 8′ x 15.5′ x 7.8″ (2.4m x 4.7m x 20cm) V2 | 39 | 194 | $1,875.00 | Call | |
SC8 & SC12 SKILL CUSHIONS | ||||||
416-159 | Anti-Skid SC-8 5′ x 10′ x 8″ (1.5m x 3.0m x 20cm) | 40 | 82 | $760.00 | Call | |
STING MATS | ||||||
416-084 | Sting Mat 78-3/4″ x 10′ x 1-1/2″ (2.1m x 3.0m x 3.8cm) | 40 | 22 | $420.00 | Call | |
THROW MATS | ||||||
416-020 | 8′ x 15′ x 4″ (2.4m x 4.5m x 10cm) Folding | 40 | 95 | $1,270.00 | Call | |
416-019 | 7′ x 10′ x 4″ (2.1m x 3.0m x 10cm) | 40 | 98 | $685.00 | Call | |
MISCELLANEOUS | ||||||
407-008 | High Chalk Holder | 45 | 21 | $165.00 | Call | |
418-003 | Four Digit Score Flasher | 45 | 30 | $710.00 | Call | |
405-204 | 2″ Single Floor Training Rail | 13 | 7 | $135.00 | Call | |
405-205 | Parallette Bars | 30 | 9 | $190.00 | Call | |
416-042 | Spotting Block 2′ x 1′ x 4′ | 45 | 20 | $370.00 | Call |
Train Smart. Compete Hard!
Jay Thornton
American Gymnast
Leave A Comment